Statystyki dla domeny
ApartamentyWilanow.pl
statystyki domeny ApartamentyWilanow.pl za rok 2025
miesiąc | wizyty | odsłony |
---|---|---|
01*/2025 | 289 | 836 |
12/2024 | 685 | 2806 |
11/2024 | 217 | 1083 |
10/2024 | 928 | 3258 |
09/2024 | 891 | 2364 |
08/2024 | 773 | 3563 |
07/2024 | 642 | 1218 |
06/2024 | 941 | 1567 |
05/2024 | 969 | 5629 |
04/2024 | 835 | 3675 |
03/2024 | 776 | 5033 |
02/2024 | 969 | 1954 |
01*/2024 | 803 | 1960 |
12/2023 | 808 | 1464 |
11/2023 | 861 | 1404 |
10/2023 | 774 | 1010 |
09/2023 | 859 | 1119 |
08/2023 | 911 | 1214 |
07/2023 | 884 | 1079 |
06/2023 | 862 | 1047 |
05/2023 | 655 | 861 |
04/2023 | 550 | 789 |
03/2023 | 504 | 690 |
02/2023 | 437 | 579 |
01*/2023 | 503 | 643 |
12/2022 | 469 | 644 |
11/2022 | 413 | 570 |
10/2022 | 476 | 699 |
09/2022 | 430 | 751 |
08/2022 | 490 | 839 |
07/2022 | 543 | 966 |
06/2022 | 408 | 626 |
05/2022 | 469 | 819 |
04/2022 | 529 | 990 |
03/2022 | 487 | 768 |
02/2022 | 339 | 662 |
01*/2022 | 442 | 729 |
12/2021 | 513 | 776 |
11/2021 | 502 | 713 |
10/2021 | 581 | 1779 |
09/2021 | 478 | 670 |
08/2021 | 540 | 653 |
07/2021 | 656 | 903 |
06/2021 | 651 | 1115 |
05/2021 | 677 | 1105 |
04/2021 | 704 | 925 |
03/2021 | 962 | 1254 |
02/2021 | 339 | 522 |
01*/2021 | 404 | 583 |
12/2020 | 332 | 618 |
razem | 31160 | 67524 |
* dane za okres od 01.01 do 15.01
Statystyki domeny dostępne od: 12/2020
© 2020 ApartamentyWilanow.pl.